![]() |
|
to meet the 1-hr ozone NAAQS in 2000-2002 |
|
|
Ozone Design |
AL | Birmingham | 0.127 | |
CA | Los Angeles South Coast Air Basin | 0.169 | |
CA | Sacramento Metro | 0.148 | |
CA | San Francisco Bay Area | 0.126 | |
CA | San Joaquin Valley | 0.151 | |
CA | Southeast Desert Modified AQMA | 0.146 | |
CA | Imperial Co. | 0.147 | |
CT | Greater Connecticut | 0.146 | |
CT | New York-N. New Jersey-Long Island, NY-NJ-CT |
0.149 |
|
GA | Athens (4) |
0.110 |
|
GA | Atlanta |
0.144 |
|
GA | Macon | 0.125 | |
LA | Baton Rouge | 0.135 | |
ME | Portland | 0.126 | |
MD | Baltimore | 0.143 | |
MD | Kent and Queen Anne's Counties | 0.128 | |
MA | Boston-Lawrence-Worchester (E. MA), MA-NH | 0.130 | |
MA | Springfield (Western MA) | 0.132 | |
NH | Manchester | 0.123 | |
NH | Portmouth-Dover-Rochester (4) |
0.111 |
|
NY | Poughkeepsie | 0.126 | |
NC | Charlotte-Gastonia | 0.130 | |
OH | Cleveland-Akron-Lorain |
0.128 |
|
PA | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | 0.135 | |
RI | Providence (All RI) | 0.130 | |
TN | Knoxville (4) | 0.116 | |
TX | Dallas-Fort Worth | 0.135 | |
TX | Houston-Galveston-Brazoria | 0.175 | |
VA | Richmond-Petersburg | 0.124 | |
VA | Washington DC-MD-VA | 0.131 | |
WI | Chicago-Gary-Lake County |
0.134 |
|
WI | Milwaukee-Racine |
0.125 |
|