|
April - October |
Site | Year | Min. | 10 | 30 | 50 | 70 | 90 | 95 | 99 | MAX | No. of Obs. |
Redwood NP | 1988 | 0.002 | 0.011 | 0.018 | 0.023 | 0.029 | 0.038 | 0.041 | 0.046 | 0.060 | 4825 |
060150002 | 1989 | 0.000 | 0.010 | 0.017 | 0.022 | 0.027 | 0.034 | 0.038 | 0.042 | 0.047 | 4624 |
(California) | 1990 | 0.000 | 0.011 | 0.018 | 0.023 | 0.028 | 0.035 | 0.038 | 0.043 | 0.053 | 4742 |
1991 | 0.001 | 0.012 | 0.019 | 0.025 | 0.031 | 0.038 | 0.041 | 0.045 | 0.054 | 4666 | |
1992 | 0.000 | 0.010 | 0.017 | 0.021 | 0.026 | 0.035 | 0.039 | 0.045 | 0.055 | 4679 | |
1993 | 0.000 | 0.010 | 0.017 | 0.022 | 0.027 | 0.035 | 0.038 | 0.042 | 0.054 | 4666 | |
1994 | 0.001 | 0.011 | 0.018 | 0.024 | 0.028 | 0.035 | 0.038 | 0.043 | 0.050 | 4846 | |
1995 | 0.012 | 0.021 | 0.028 | 0.034 | 0.038 | 0.042 | 0.044 | 0.047 | 0.050 | 748 | |
|
|||||||||||
Olympic NP | 1987 | 0.000 | 0.010 | 0.020 | 0.020 | 0.030 | 0.040 | 0.040 | 0.050 | 0.070 | 3696 |
530090012 |
1988 | 0.000 | 0.000 | 0.010 | 0.010 | 0.020 | 0.020 | 0.030 | 0.040 | 0.040 | 650 |
(Washington) | 1989 | 0.000 | 0.003 | 0.010 | 0.015 | 0.022 | 0.030 | 0.035 | 0.046 | 0.065 | 4220 |
1990 | 0.000 | 0.005 | 0.012 | 0.018 | 0.023 | 0.030 | 0.034 | 0.043 | 0.064 | 4584 | |
1991 | 0.000 | 0.006 | 0.014 | 0.019 | 0.024 | 0.033 | 0.036 | 0.044 | 0.056 | 4677 | |
1992 | 0.000 | 0.005 | 0.014 | 0.021 | 0.028 | 0.038 | 0.041 | 0.050 | 0.063 | 2705 | |
1993 | 0.000 | 0.004 | 0.010 | 0.016 | 0.021 | 0.029 | 0.034 | 0.041 | 0.064 | 4595 | |
1994 | 0.000 | 0.006 | 0.013 | 0.019 | 0.025 | 0.033 | 0.038 | 0.043 | 0.062 | 4044 | |
1995 | 0.000 | 0.006 | 0.014 | 0.020 | 0.027 | 0.037 | 0.040 | 0.048 | 0.077 | 4667 | |
1996 | 0.000 | 0.006 | 0.013 | 0.019 | 0.025 | 0.034 | 0.038 | 0.043 | 0.058 | 4811 | |
1997 | 0.000 | 0.005 | 0.010 | 0.015 | 0.022 | 0.035 | 0.040 | 0.046 | 0.057 | 4403 | |
1998 | 0.000 | 0.008 | 0.014 | 0.019 | 0.025 | 0.033 | 0.037 | 0.044 | 0.063 | 4792 | |
1999 | 0.000 | 0.006 | 0.014 | 0.019 | 0.026 | 0.036 | 0.039 | 0.044 | 0.050 | 4656 | |
2000 | 0.000 | 0.006 | 0.013 | 0.019 | 0.025 | 0.035 | 0.039 | 0.045 | 0.061 | 4676 | |
2001 | 0.002 | 0.009 | 0.017 | 0.023 | 0.028 | 0.036 | 0.041 | 0.046 | 0.055 | 4643 | |
2002 | 0.000 | 0.003 | 0.007 | 0.011 | 0.016 | 0.023 | 0.027 | 0.032 | 0.046 | 4702 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
Glacier NP | 1989 | 0.000 | 0.003 | 0.015 | 0.026 | 0.036 | 0.046 | 0.050 | 0.058 | 0.067 | 4770 |
300298001 |
1990 | 0.000 | 0.003 | 0.014 | 0.026 | 0.035 | 0.044 | 0.047 | 0.052 | 0.066 | 5092 |
(Montana) | 1991 | 0.000 | 0.001 | 0.014 | 0.027 | 0.036 | 0.046 | 0.049 | 0.056 | 0.062 | 5060 |
1992 | 0.000 | 0.001 | 0.013 | 0.025 | 0.033 | 0.043 | 0.048 | 0.055 | 0.077 | 4909 | |
1993 | 0.000 | 0.000 | 0.010 | 0.020 | 0.029 | 0.040 | 0.044 | 0.050 | 0.058 | 5071 | |
1994 | 0.000 | 0.001 | 0.014 | 0.026 | 0.036 | 0.046 | 0.050 | 0.056 | 0.061 | 5072 | |
1995 | 0.000 | 0.000 | 0.010 | 0.022 | 0.031 | 0.041 | 0.045 | 0.051 | 0.066 | 4744 | |
1996 | 0.000 | 0.002 | 0.013 | 0.025 | 0.035 | 0.046 | 0.051 | 0.058 | 0.065 | 4666 | |
1997 | 0.000 | 0.000 | 0.008 | 0.017 | 0.026 | 0.041 | 0.045 | 0.053 | 0.058 | 4378 | |
1998 | 0.000 | 0.003 | 0.013 | 0.025 | 0.035 | 0.047 | 0.051 | 0.058 | 0.064 | 4649 | |
1999 | 0.000 | 0.002 | 0.015 | 0.026 | 0.035 | 0.046 | 0.051 | 0.058 | 0.068 | 4540 | |
2000 | 0.000 | 0.001 | 0.011 | 0.023 | 0.033 | 0.044 | 0.048 | 0.055 | 0.062 | 4551 | |
2001 | 0.000 | 0.000 | 0.013 | 0.025 | 0.033 | 0.042 | 0.044 | 0.049 | 0.057 | 4643 | |
2002 | 0.000 | 0.000 | 0.013 | 0.026 | 0.035 | 0.043 | 0.047 | 0.053 | 0.062 | 4637 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Yellowstone NP | 1988 | 0.002 | 0.020 | 0.029 | 0.037 | 0.044 | 0.054 | 0.058 | 0.070 | 0.098 | 4257 |
560391010 |
1989 | 0.002 | 0.018 | 0.027 | 0.036 | 0.044 | 0.052 | 0.057 | 0.063 | 0.071 | 4079 |
(Wyoming) | 1990 | 0.000 | 0.015 | 0.023 | 0.029 | 0.036 | 0.043 | 0.046 | 0.053 | 0.061 | 4663 |
1991 | 0.004 | 0.020 | 0.030 | 0.037 | 0.042 | 0.048 | 0.051 | 0.057 | 0.064 | 4453 | |
1992 | 0.001 | 0.018 | 0.029 | 0.036 | 0.042 | 0.051 | 0.056 | 0.064 | 0.075 | 4384 | |
1993 | 0.000 | 0.018 | 0.028 | 0.036 | 0.042 | 0.047 | 0.050 | 0.054 | 0.060 | 4399 | |
1994 | 0.003 | 0.022 | 0.033 | 0.040 | 0.046 | 0.053 | 0.056 | 0.062 | 0.072 | 4825 | |
1995 | 0.004 | 0.022 | 0.033 | 0.040 | 0.045 | 0.052 | 0.055 | 0.059 | 0.065 | 4650 | |
1996 | 0.003 | 0.023 | 0.035 | 0.041 | 0.047 | 0.053 | 0.057 | 0.061 | 0.065 | 1859 | |
Yellowstone NP | 1996 | 0.014 | 0.031 | 0.037 | 0.041 | 0.046 | 0.053 | 0.057 | 0.062 | 0.076 | 2727 |
560391011 | 1997 | 0.005 | 0.026 | 0.035 | 0.040 | 0.045 | 0.051 | 0.054 | 0.060 | 0.068 | 4626 |
(Wyoming) | 1998 | 0.004 | 0.029 | 0.038 | 0.043 | 0.048 | 0.055 | 0.058 | 0.064 | 0.073 | 4827 |
1999 | 0.012 | 0.033 | 0.040 | 0.046 | 0.051 | 0.059 | 0.062 | 0.069 | 0.079 | 4733 | |
2000 | 0.009 | 0.031 | 0.039 | 0.045 | 0.050 | 0.057 | 0.060 | 0.065 | 0.074 | 4678 | |
2001 | 0.012 | 0.034 | 0.041 | 0.046 | 0.050 | 0.057 | 0.060 | 0.065 | 0.078 | 4869 | |
2002 | 0.013 | 0.033 | 0.041 | 0.047 | 0.052 | 0.059 | 0.062 | 0.066 | 0.074 | 4695 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Denali NP | 1988 | 0.003 | 0.018 | 0.024 | 0.028 | 0.033 | 0.044 | 0.050 | 0.053 | 0.056 | 4726 |
022900003 | 1989 | 0.001 | 0.017 | 0.023 | 0.028 | 0.032 | 0.040 | 0.044 | 0.047 | 0.052 | 3150 |
(Alaska) | 1990 | 0.003 | 0.017 | 0.024 | 0.029 | 0.034 | 0.040 | 0.043 | 0.048 | 0.050 | 3978 |
1991 | 0.005 | 0.018 | 0.024 | 0.028 | 0.034 | 0.041 | 0.043 | 0.047 | 0.057 | 4809 | |
1992 | 0.003 | 0.016 | 0.023 | 0.028 | 0.034 | 0.044 | 0.047 | 0.050 | 0.054 | 4800 | |
1993 | 0.002 | 0.017 | 0.023 | 0.028 | 0.033 | 0.041 | 0.043 | 0.048 | 0.055 | 4773 | |
1994 | 0.003 | 0.017 | 0.022 | 0.027 | 0.033 | 0.042 | 0.045 | 0.049 | 0.053 | 4807 | |
1995 | 0.001 | 0.013 | 0.019 | 0.025 | 0.032 | 0.042 | 0.044 | 0.052 | 0.059 | 4825 | |
1996 | 0.002 | 0.015 | 0.022 | 0.028 | 0.035 | 0.044 | 0.047 | 0.052 | 0.063 | 4831 | |
1997 | 0.001 | 0.015 | 0.023 | 0.030 | 0.038 | 0.045 | 0.048 | 0.051 | 0.084 | 4053 | |
1998 | 0.004 | 0.018 | 0.023 | 0.030 | 0.036 | 0.048 | 0.050 | 0.055 | 0.058 | 4782 | |
1999 | 0.002 | 0.016 | 0.024 | 0.029 | 0.036 | 0.045 | 0.048 | 0.054 | 0.058 | 4868 | |
2000 | 0.003 | 0.014 | 0.019 | 0.025 | 0.029 | 0.034 | 0.036 | 0.038 | 0.049 | 4641 | |
2001 | 0.002 | 0.016 | 0.023 | 0.029 | 0.036 | 0.048 | 0.051 | 0.055 | 0.068 | 4868 | |
2002 | 0.000 | 0.017 | 0.024 | 0.030 | 0.037 | 0.046 | 0.048 | 0.054 | 0.069 | 4746 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Badlands NP | 1989 | 0.006 | 0.020 | 0.027 | 0.034 | 0.041 | 0.049 | 0.053 | 0.060 | 0.071 | 4840 |
460711001 |
1990 | 0.006 | 0.019 | 0.027 | 0.032 | 0.037 | 0.044 | 0.048 | 0.054 | 0.063 | 4783 |
(South Dakota) | 1991 | 0.005 | 0.020 | 0.028 | 0.033 | 0.040 | 0.047 | 0.050 | 0.056 | 0.066 | 4584 |
Theod. Roos. NP | 1983 | 0.000 | 0.018 | 0.026 | 0.033 | 0.039 | 0.050 | 0.056 | 0.066 | 0.080 | 2091 |
380530002 | 1984 | 0.000 | 0.017 | 0.025 | 0.032 | 0.039 | 0.047 | 0.050 | 0.059 | 0.068 | 4923 |
(North Dakota) | 1985 | 0.000 | 0.019 | 0.026 | 0.032 | 0.038 | 0.046 | 0.049 | 0.054 | 0.061 | 4211 |
1986 | 0.004 | 0.017 | 0.027 | 0.033 | 0.039 | 0.047 | 0.050 | 0.056 | 0.062 | 4332 | |
1987 | 0.003 | 0.016 | 0.026 | 0.032 | 0.038 | 0.046 | 0.049 | 0.054 | 0.064 | 3726 | |
1988 | 0.001 | 0.026 | 0.036 | 0.043 | 0.049 | 0.057 | 0.061 | 0.067 | 0.078 | 2826 | |
1989 | 0.004 | 0.023 | 0.032 | 0.039 | 0.045 | 0.054 | 0.058 | 0.065 | 0.073 | 4206 | |
1990 | 0.004 | 0.019 | 0.028 | 0.035 | 0.041 | 0.050 | 0.053 | 0.063 | 0.070 | 2874 | |
1991 | 0.000 | 0.012 | 0.027 | 0.034 | 0.041 | 0.050 | 0.054 | 0.060 | 0.070 | 3596 | |
1992 | 0.005 | 0.019 | 0.027 | 0.033 | 0.039 | 0.047 | 0.050 | 0.056 | 0.063 | 4332 | |
1993 | 0.004 | 0.018 | 0.025 | 0.031 | 0.037 | 0.045 | 0.048 | 0.055 | 0.064 | 4281 | |
1994 | 0.000 | 0.018 | 0.028 | 0.035 | 0.041 | 0.049 | 0.052 | 0.058 | 0.079 | 4644 | |
1995 | 0.000 | 0.018 | 0.028 | 0.035 | 0.041 | 0.050 | 0.053 | 0.058 | 0.064 | 4242 | |
1996 | 0.003 | 0.022 | 0.031 | 0.037 | 0.043 | 0.051 | 0.054 | 0.059 | 0.064 | 3651 | |
1997 | 0.000 | 0.016 | 0.029 | 0.037 | 0.044 | 0.053 | 0.058 | 0.069 | 0.082 | 4344 | |
1998 | 0.001 | 0.016 | 0.027 | 0.035 | 0.042 | 0.053 | 0.058 | 0.065 | 0.069 | 1245 | |
Theod. Roos. NP | 1998 | 0.005 | 0.020 | 0.027 | 0.033 | 0.039 | 0.048 | 0.052 | 0.057 | 0.061 | 1776 |
380070002 | 1999 | 0.007 | 0.024 | 0.031 | 0.037 | 0.042 | 0.049 | 0.052 | 0.058 | 0.070 | 5105 |
(North Dakota) | 2000 | 0.002 | 0.021 | 0.031 | 0.036 | 0.043 | 0.050 | 0.053 | 0.058 | 0.066 | 5105 |
2001 | 0.002 | 0.023 | 0.031 | 0.036 | 0.042 | 0.049 | 0.052 | 0.058 | 0.064 | 5099 | |
2002 | 0.002 | 0.022 | 0.029 | 0.035 | 0.041 | 0.049 | 0.053 | 0.061 | 0.072 | 5111 | |
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Custer NF, MT | 1977 | 0.000 | 0.025 | 0.035 | 0.040 | 0.050 | 0.060 | 0.060 | 0.070 | 0.080 | 4802 |
300870101 |
1978 | 0.000 | 0.010 | 0.020 | 0.035 | 0.040 | 0.050 | 0.055 | 0.060 | 0.070 | 4759 |
(Montana) | 1979 | 0.010 | 0.025 | 0.035 | 0.040 | 0.045 | 0.050 | 0.055 | 0.060 | 0.075 | 5014 |
1980 | 0.010 | 0.025 | 0.035 | 0.040 | 0.050 | 0.055 | 0.060 | 0.065 | 0.070 | 4574 | |
1981 | 0.010 | 0.020 | 0.030 | 0.035 | 0.040 | 0.045 | 0.045 | 0.050 | 0.070 | 3773 | |
1982 | 0.010 | 0.020 | 0.030 | 0.035 | 0.040 | 0.045 | 0.050 | 0.055 | 0.055 | 2810 | |
1983 | 0.010 | 0.025 | 0.035 | 0.040 | 0.045 | 0.050 | 0.055 | 0.060 | 0.065 | 4835 | |
Trinidad Head, CA |
|
|
|
|
|
|
|
|
|
|
|
(Policy-Relevant Background Monitoring Site) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last Updated on January 4, 2011
|